Academic Achievement
Home » About Fisk University » Fisk University Administration » Division of Academic Affairs » Academic Achievement
President's and Dean's List
_
_
At the end of the fall and spring semesters, the Dean's list and President's list are issued. The Dean's list at Fisk University includes all full-time, degree-seeking students with a grade point average of 3.50 or higher for a full-time course load during the semester. The President's list is comprised of all full-time, degree-seeking students with a 4.0 for the semester's full-time course load.
Fall 2022 President's List
A | Kazeem-Salisu, Folakunmi |
Abdusalam, Aminu | King, Dallas |
Adeaga, Feyisayo | Kunwar, Rupak |
Adetula, Angel | L |
Agbo, Onyinyechi | Lawson, Monique |
Aimofumhe, Eshiobomhe | Lekhak, Sovit |
Ajayi, Oluwamayoposi | Lipscomb, Kandace |
Akinola, Adetoro | Lusain, Karli |
Albert, Ikeoluwa | M |
Alumona, Henry | Millan, Abraham |
Amosu, Joshua | N |
Anyaeche, Meekness | Nepal, Rejin |
Appiah, Felicity | Newman, Kyla |
Arthur, Bethel | Nwaiwu, Kelechukwu |
Aryal, Bipul | Nwankwo, Prosper |
Awogbemila, Oluwalonimi | O |
B | Okolo, Dabeluchukwu |
Badewole, Favour | Oladejo, Oluwatamilore |
Basnet, Manisha | Oladunmade, Aderinsola |
Berryhill, Alyiah | Omotunwashe, Semiat |
Bishop, Swalina | Onwuchuruba, Chukwubuikem |
Brown, Jaida | Ore, Remilekun |
D | Owoseeni, Oreoluwa |
Dhakal, Aditya | P |
E | Palmer, Logan |
Ebhounu, Ann | Pandey, Dinesh |
Eke, Zoue | Pandey, Sudhan |
Ezedimma, Mariaassumpta | Peasare, Akwesi |
F | Pennix-Ellington, Jenay |
Fadero , Oluwalayomi | Phanor, Rebeccah |
Faleye, Divine | Pokharel, Ajay |
Famakin, Daniella | R |
Farmer, Brooklynn | Robinson, Mya |
Floyd, LaKira | S |
Fowobaje, Henry | Shelton, Rony |
G | Singh, Aman |
GC, Diamond | Sledge, Eternity |
Ghimire, Utsav | T |
Gnawali, Sandesh | Taylor, Naomi |
Granville, Amaris | U |
Gurung, Manoj | Uba, Chidubem |
H | Umunna, Chibundu |
Hamzat, Ayoyemi | Upshaw, Trinity |
I | W |
Ifezie, Toochukwu | Watson, Lisa |
Iheagwaram, Chibuikem | Wilson, Taylor |
Ijale, Collins | Wright, Amelia |
Ikeh, Emmanuel | |
Ike-Njoku, Chiemerie | |
Ikpeyi, Collins | |
Ikuru, Oghenevwegba | |
Inyiama, Frank | |
J | |
Jackson, Aisia | |
Jackson, Tonica | |
Johnson, Joyce | |
Jones, Madison | |
K | |
Karki, Aditya |
Fall 2022 Dean's List
A | Crawford, Alaina | Hudson, Jowayne | Olagoke, Mariam | Thomas, Leah |
Abhulimhen, Caleb | Crenshaw, Charniece | Huff, Nairobi | Olajide, Elizabeth | Thomas, Imani |
Abolorunke, Lucky | Croom,, Cara | Hulbert, Moria | Olapade, Philip | Thomas, Mauryce |
Adams, Robert | Cummings, Tashaura | I | Olatokunbo, Eniola | Thompkins, Albert |
Adekoya, Kehinde | Cummings, KaTia | Idenyi, Emmanuel | Onuoha, Chiamaka | Thorpe, Aiyauna |
Adenuga, Covenant | Curry, Rodney | Ige, Temiloluwa | Oseghale, Precious | Tillman, Tyreahnna |
Adewale, Ayomide | Cuspard, Jasmin | J | Owens, Diamond | V |
Adewuyi, Ayomide | D | Jackson, Taymar | Oyefeso, Oluwamayokun | Vasquez, Estela |
Adeyemi, Emmanuel | Dalton, Tiana | Jackson, Mekenzie | P | Veness, Natasha |
Adeyemi, Folusho | Dampeer, Samiyah | Jasper, Ari | Pandey, Subrat | Voss, Jasmine |
Africs, Ikechi | Daniel, Hannah | Jennings, Malia | Parker, Jasmine | W |
Agubuzo, Odinakachukwu | Dankwa, Peniella | Jennings, Mya | Patterson, Charles | Wade, Takyra |
Agunbiade, Hephzibah | Davidson, Akela | Jiles, Acacia | Payne, LeAsiah | Walker, Madyson |
Akinleye, Akinfoluhan | Davies, Daniel | Johnson, Erica | Perry, Jalyn | Walker, Mauresha |
Akinola, Adetunji | Davis, Dailyn | Johnson, Grace | Posley, Jayden | Ward, Kaleigh |
Allen, Erin | Davis, Zipporah | Jones, Adrianna | R | Washington, Jasmain |
Allen, Joyrdan | Dayok, Wisdom | Jones, Phylicia | Rana, Aabhash | Webb, Tyler |
Anderson, Micahla | Dickerson, Cree | Jones, Kristen | Redd, Makeya | West, Anna |
Ansari, Samir | Dixon, Rahkel | Joseph, Connor | Reed, Chaunece | Westbrook, Jordyn |
Arbuckle, Madison | Douglas, Imani | K | Reeves, Traevon | White, Gabrielle |
Arnao, Lauren | Dunn, Jada | Kellum, Lynnaka | Regmi, Ansana | Whitney, Kendal |
Aruleba, Oreoluwa | E | Khanal, Pratyush | Roberts, Timaya | Wiggins, Jordan |
Aryal, Nikhil | Edinbugh, Marcel | L | Roberts, Timia | Williams, Triston |
Aryal, Sajan | Eiland, Alexis | Lacey, April | Robinson, Michaela | Williams, Amber |
Asemota, Elijah | Ejiaka, Onyinye | Lamsal, Sandesh | Rocha, Kaylyn | Williams, Jayla |
B | Elibo-Mendez, Brianna | Laws, Lushawn | Rogers, Arya | Williamson, Peyton |
Bailey, Aspen | Ellison, Kaelyn | Lawson, Da'Ja'h | Ross, Zion | Willis, Kayla |
Ball, Daria | Eni, Gift | London, Erin | S | Wilson, Kelsey |
Barnes, Myia | F | Lowther, Jordan | Sah Kanu, Krishna | Wilson, Jessica |
Bastola, Awantika | Farver, Delaney | M | Salau, Ridwan | Wise-Muhammad, Nylah |
Bayran, Claudia | Fawkes, Joshua | Macon, Autumn | Sands, Dereck | Woods, Jamaria |
Beatty, Charisma | Figueroa, Madison | Marshall, Destiny | Sarfo Kantanka, Akwasi | Y |
Bell, Jace | Foby, Yvette | Martin, Taylor | Searcy, Ikiyah | Yadav, Rohan |
Belolisa, Chinaza | Fowler, Lauryn | McBride, Ty'Rielle | Shah, Keshav | |
Bennett, Lela | G | McClain, Sierra | Shareef, Olivia | |
Benson, Adesewa | Gaines, Nayla | Merriweather, Allyson | Shaw, Kyra | |
Bhatta, Aayush | Gaire , Bibek | Millender, Nina | Sheard, Justyce | |
Bhattarai, Abhi | Gardner, Sheanel | Miller, Makayla | Sheeley, Angel | |
Biddle, Ryan | Gautam, Anup | Mitchell, Jasmine | Shepard, Peyton | |
Bonner, Taylor | George, Mariah | Moore, Antonio | Shode, Ifeoluwa | |
Boston, Carline | Giri, Arun | Mora, Liberty | Sincire, Sadia | |
Bradley, Lauryn | Gray, Aalycia | Morris, Erika | Singh, Rasneet | |
Brown, Brianna | Gully, Rishan | Myers, Ivan | Smith, Bryannah | |
Brown, Cateria | Guzik, Asante | N | Smith, Jordan | |
C | H | Ndubuisi, Sopuruchi | Smith-Woods, Naila | |
Chaffin, Jordan | Hafford-Thomas, Scentery | Neeland, Kyndall | Soneye, Oluwatofiyinfun | |
Clark, Hailey | Harris, Makailah | Nelson, Madison | Spencer, Darla | |
Clay, Harlequine | Harris, Joshua | Newsom, Raymond | Spight, Jada | |
Clayton, India | Hart, Nicole | O | Stoner, Nyla | |
Clopton, Kyran | Hawthorne, Kayla | Obiaga, Chukwuanugo | Streeter, Heirreonna | |
Cook, Maia | Hewlin, Rhyan | Ody-Ajike , Maya | Sweat, Daikerra | |
Copeland, Valeah | Hill, Ariana | Ogundele, Esther | T | |
Coppage, Leanigha | Holmes, Kristin | Ogungbemi, Tinuke | Terrell, Hope | |
Holmes, Veronica | Oguntuase, Olakitan | Thomas, Amayah | ||
Holt, Alyssa | Okoroh, Elijah | |||
Okunola, Stephen | ||||
Olabode, Inioluwa |