| First Year, Fall Semester (16 cr.) |
| CORE 110 | Communication I | 4 cr. |
| CORE 130 | Mathematics | 4 cr. |
| FREN or SPAN 101 | Elem. French or Spanish I | 4 cr. |
| PSCI 111 | Introduction to Political Science | 4 cr. |
| First Year, Spring Semester (16 cr.) |
| CORE 140 | Communications II | 4 cr. |
| FREN or SPAN 102 | Elem. French or Spanish II | 4 cr. |
| PSCI 122 | American Political Systems | 4 cr. |
| General elective | 4 cr. |
| Second Year, Fall Semester (16 cr.) |
| FREN or SPAN 200 | Intermediate French or Spanish | 4 cr. |
| CORE 250 | or Humanities or CORE 210 The Varieties of Literature | 4 cr. |
| PSCI 221 | International Politics | 4 cr. |
| PSCI 231 | Classical Political Theory | 4 cr. |
| Second Year, Spring Semester (16 cr.) |
| CORE 210 | or The Varieties of Literature or CORE 250 Humanities | 4 cr. |
| CORE 220 | The Creative Arts | 4 cr. |
| SSCI 280 | Methods & Statistics for Social Research | 4 cr. |
| Political Science elective | 4 cr. |
| Third Year, Fall Semester (16 cr.) |
| CORE 230 | Natural Science | 4 cr. |
| PSCI 305 | American Constitutional Law | 4 cr. |
| Political Science or General elective | 8 cr. |
| Third Year, Spring Semester (16 cr.) |
| CORE 360 | The World and Its Peoples | 4 cr. |
| Political Science elective | 4 cr. |
| General electives | 8 cr. |
| Fourth Year, Fall Semester (12 cr.) |
| General electives | 12 cr. |
| Fourth Year, Spring Semester (12 cr.) |
| PSCI 442 | Senior Seminar | 4 cr. |
| General electives | 8 cr. |
| Total hours required for graduation: 120 cr. |