| First Year, Fall Semester (16 cr.) |
| CORE 110 | Communication I | 4 cr. |
| CORE 130 | Mathematics | 4 cr. |
| FREN or SPAN 101 | Elem. French or Spanish I | 4 cr. |
| General elective | 4 cr. |
| First Year, Spring Semester (16 cr.) |
| CORE 140 | Communication II | 4 cr. |
| PSY 180 | General Psychology | 4 cr. |
| FREN or SPAN 102 | Elem. French or Spanish II | 4 cr. |
| General elective | 4 cr. |
| Second Year, Fall Semester (16 cr.) |
| CORE 250 | or Humanities or | cr. |
| CORE 210 | Varieties of Literature | 4 cr. |
| SSCI 280 | Methods and Statistics for Social Research | 4 cr. |
| FREN or SPAN 201 | Intermediate French or Spanish | 4 cr. |
| PSY 200- | level course | 4 cr. |
| Second Year, Spring Semester (16 cr.) |
| CORE 250 | or Humanities or | 4 cr. |
| CORE 210 | Varieties of Literature | 4 cr. |
| CORE 220 | The Creative Arts | 4 cr. |
| PSY 200- | level | 4 cr. |
| General elective | 4 cr. |
| Third Year, Fall Semester (16 cr.) |
| CORE 230 | Natural Science | 4 cr. |
| PSY 200- or 300- | level course | 4 cr. |
| CORE 360 | The World & Its Peoples | 4 cr. |
| General elective | 4 cr. |
| Third Year, Spring Semester (16 cr.) |
| PSY 316 | Experimental and Quasi-Experimental Research
Designs in Psychology | 4 cr. |
| PSY 200 or 300- | level course | 4 cr. |
| General electives | 8 cr. |
| Fourth Year, Fall Semester (14-16 cr.) |
| PSY 481 | Senior Seminar | 4 cr. |
| PSY 200-, 300- | or Course or elective | 4 cr. |
| 400-level | General electives | 6-8 cr. |
| Fourth Year, Spring Semester (10-12 cr.) |
| PSY 200-, 300- or 400- | level course or elective | 4 cr. |
| General electives | 6-8 cr. |
| Total hours required for graduation: 120 cr. |