| First Year, Fall Semester (16 cr.) |
| CORE 110 | Communication I | 4 cr. |
| CORE 130 | Mathematics | 4 cr. |
| FREN or SPAN 101 | Elem. French or Spanish I | 4 cr. |
| General elective | 4 cr. |
| First Year, Spring Semester (16 cr.) |
| CORE 140 | Communication II | 4 cr. |
| FREN or SPAN 102 | Elem. French or Spanish II | 4 cr. |
| General electives | 8 cr. |
| Second Year, Fall Semester (16 cr.) |
| ENG 220 | Survey of American Literature | 4 cr. |
| CORE 210 | or The Varieties of Literature or CORE 250 Humanities | 4 cr. |
| FREN or SPAN 200 | Intermediate French or Spanish | 4 cr. |
| General elective | 4 cr. |
| Second Year, Spring Semester (16 cr.) |
| ENG 222, 224, | or American Literature--Figure, Period, or 226 Genre | 4 cr. |
| CORE 230 | or Natural Science or CORE 220 The Creative Arts | 4 cr. |
| CORE 210 | or The Varieties of Literature or CORE 250 Humanities | 4 cr. |
| General elective | 4 cr. |
| Third Year, Fall Semester (16 cr.) |
| ENG 265 | Shakespeare | 4 cr. |
| ENG 275 | African American Literature (or elective in English) | 4 cr. |
| ENG 330 | Survey of British Literature | 4cr. |
| CORE 220 | or The Creative Arts or CORE 230 Natural Science | 4 cr. |
| Third Year, Spring Semester (16 cr.) |
| ENG 276 | The Harlem Renaissance (or elective in English) | 4 cr. |
| CORE 360 | The World and Its Peoples | 4 cr. |
| ENG 332, 334, | or British Literature-Figure Period, or 336 Genre | 4 cr. |
| General elective | 4 cr. |
| Fourth Year, Fall Semester (12 cr.) Combination of English electives (as needed) and general electives 12 cr. |
| Fourth Year, Spring Semester (12 cr.) Combination of English electives (as needed) and general electives 12 cr. |
| Total hours required for graduation 120 cr. |