Â
| Date | Â Opponent | Â Location | Â Time | Â Results |
| Â Oct. 29 | Â Martin Methodist | Â Henderson A. Johnson | Â 6:00 pm | W 96-86Â |
|  Nov. 2 | Spring Hill |  Mobile, AL |  5:00 pm | L 55-73 |
| Â Nov. 3 | Univ. of Mobile | Â Mobile, ALÂ | Â 5:00 pm | L 49-95Â |
|  Nov. 5 |  Univ. of the Cumberlands | Williamsburg, KY |  5:00 pm | L 39-83 |
| Â Nov. 12 | Â North Alabama (Exhibition) | Â Florence, AL | Â 5:00 pm | LÂ 39-68Â |
| Â Nov. 17 | Lane (Homecoming) | Â Henderson A. Johnson | Â 3:00 pm | W 63-56Â |
|  Nov. 29 |  Freed Hardeman |  Henderson, TN | 5:30 pm | L 32-78 |
| Â Dec. 7 | Â Mid-Continent | Â Henderson A. Johnson | Â 7:00 pm | W 63-57 |
| Â Dec. 8 | Â Oakwood | Â Huntsville, AL | Â 6:00Â pm | W 48-47Â |
| Â Jan. 5 | Â Tougaloo * | Â Henderson A. Johnson | Â 3:00 pm | L 71-80Â |
|  Jan. 7 |  Southern New Orleans * |  Henderson A. Johnson |  6:00 pm | L 67-83 |
| Â Jan. 10 | Freed Hardeman | Â Henderson A. Johnson | Â 6:00 pm | L 35-72Â |
| Â Jan. 12 | Â Talladega* | Â Talladega, AL | Â 3:00 pm | L 51-76Â |
|  Jan. 14 |  Edward Waters * |  Jacksonville, AL |  6:00 pm | L 62-63 |
| Â Jan. 17 | Â Blue Mountain | Â Henderson A. Johnson | Â 6:00 pm | L 45-68Â |
| Â Jan. 19 | Â Dillard * | Â New Orleans, LA | Â 3:00 pm | L 59-72Â |
| Â Jan. 21 | Â Xavier* | Â New Orleans, LA | Â 4:00 pm | L 41-63Â |
| Â Jan. 26 | Â Philander Smith* | Â Henderson A. Johnson | Â 6:00 pm | W76-73Â |
| Â Jan. 28 | Â Martin Methodist | Â Pulaski, TN | Â 5:30 pm | L 55-73Â |
| Â Feb. 2 | Â Â Â Â Â Southern New Orleans* | Â Â Â Â Â New Orleans, LA | Â Â 3:00 pm | Â L 46-79 |
| Â Feb. 4 | Â Tougaloo* | Â Jackson, MS | Â 6:00 pm | L 69-79Â |
| Â Feb. 7 | Â Blue Mountain | Â Blue Mountain. MS | Â 5:30 pm | L 56-60Â |
| Â Feb. 9 | Dillard*Â | Â Henderson A. Johnson | Â 3:00 pm | W 71-63Â |
| Â Feb. 11 | Â Xavier * | Â Henderson A. Johnson | Â 6:00 pm | L 45-68Â |
| Â Feb. 13 | Â Lane | Â Jackson, TN | Â 5:30 pm | L 53-68Â |
| Â Feb. 16 | Â Talladega * | Â Henderson A. Johnson | Â 3:00 pm | L 51-55Â |
| Â Feb. 18 | Â Edward Waters* | Â Henderson A. Johnson | Â 6:00 pm | W 70-63Â |
| Â Feb. 21 | Â Oakwood * (Senior Night) | Â Henderson A. Johnson | Â 6:00 pm | Â |
|  Feb. 23 |  Philander Smith * |  Little Rock, AR |  3:00 pm |  |
| Â Feb.28-Mar.2 | Â G.C.A.C. Tournament | Â Little Rock, AR | Â T.B.A. | Â |
Â
National Association of Intercollegiate Athletics (NAIA)
Member of the Gulf Coast Athletic Conference (G.C.A.C.)
* Indicates Conference Game
Home Games played at Henderson A. Johnson Gymnasium
Home Games are in BOLD
Head Coach:Â John McGraw, 1st year
Associate Head Coach: Tony Thompson, 3rd year
Assistant Coach: Jasmine Gunn, 1st year
Athletic Director: Anthony T. Owens