Â
| Date | Opponent | Location | Time | Results |
| Oct. 29 | Martin Methodist | Henderson A. Johnson | 8:00 pm | Â L 69-79 |
| Nov. 2 | Spring Hill | Mobile, AL | 7:30 pm | Â W 74-70 OT |
| Nov. 3 | Univ. of Mobile | Mobile, AL | 7:00 pm | Â L 81-89 |
| Nov. 12 | North Alabama | Huntsville, AL | 7:30 pm |  L 68-92 |
| Nov. 17 | Lane (Homecoming) | Henderson A. Johnson | 5:00 pm |  L 73-82 |
| Nov. 26 | Tennessee State | Nashville, TN | 7:00 pm | Â L 53-92 |
| Nov. 29 | Freed Hardeman | Henderson, TN | 7:30 pm |  L 63-66 |
| Â Â Â Â Â Â Â Â Dec. 8 | Â Â Â Â Â Â Â Â Â Â Â Â Oakwood | Â Â Â Â Â Huntsville, AL | Â 8:00 pm | Â L 63-68 |
| Â Â Â Â Â Â Â Â Jan. 5 | Â Â Â Â Â Â Â Â Â Â Â Â Tougaloo* | Â Henderson A.Johnson | Â 5:00 pm | Â L 58-60 |
| Jan. 7 | Southern New Orleans* | Henderson A. Johnson | 8:00 pm |  L 70-73 |
| Jan. 10 | Freed Hardeman | Henderson A. Johnson | 8:00 pm |  W 87-79 |
| Jan. 12 | Talladega *Â | Talladega, AL | 5:00 pm | Â L 68-79 |
| Jan. 14 | Edward Waters * | Jacksonville, FL | 8:00 pm |  L 82-84 |
| Jan. 17 | Blue Mountain | Henderson A. Johnson | 8:00 pm |  W 70-53 |
| Jan. 19 | Dillard * | New Orleans, LA | 5:00 pm |  L 72-80 |
| Jan. 21 | Xavier * | New Orleans, LA | 2:00 pm |  W 74-65 |
| Jan. 26 | Philander Smith* | Henderson A. Johnson | 5:00Â pm | Â L 108-114 2OT |
| Jan. 28 | Martin Methodist | Pulaski, TNÂ | 7:30 pm | Â L 70-72 |
| Feb. 2Â | Southern New Orleans*Â | New Orleans, LAÂ | 5:00Â pm | Â L 75-87 |
| Feb. 4 | Tougaloo*Â | Jackson, MSÂ | 8:00 pm | Â L 63-79 |
| Feb. 7 | Blue Mountain | Blue Mountain, MS | 7:00 pm |  W 87-84 |
| Feb. 9 | Dillard * | Henderson A. Johnson | 5:00 pm |  W 83-67 |
| Feb. 11 | Xavier * | Henderson A. Johnson | 8:00 pm |  W 77-75 |
| Â Â Â Â Â Â Â Feb. 13 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Lane | Â Â Â Â Â Â Jackson, TN | Â 7:00 pm | Â L 101-116 2OT |
| Feb. 16 | Talladega * | Henderson A. Johnson | 5:00 pm |  W 62-60 |
| Feb. 18 | Edward Waters*Â | Henderson A. Johnson | 8:00 pm | Â L 82-94 |
| Â Â Â Â Â Â Â Feb. 21 | Â Oakwood *Â (Senior Night) | Â Henderson A. Johnson | Â 8:00 pm | Â |
| Feb. 23 | Philander Smith *Â | Little Rock, AR | 5:00 pm | Â |
| Â Feb. 28 - Mar. 2 | Â Â Â G.C.A.C. Tournament | Â Â Â Â Â Little Rock, AR | Â Â Â Â TBA |
Â
National Association of Intercollegiate Athletics (NAIA)
Member of the Gulf Coast Athletic Conference (G.C.A.C.)
* Indicates Conference Game
Home Games played at Henderson A. Johnson Gymnasium
Home Games are in BOLD
Head Coach:Â Derek Watkins, 3rd Year
Assistant Coach:Â Jay Smith, 2nd Year
Athletic Director: Anthony T. Owens