| Year | Program/Website | Papers | % change | Disciplines |
| 2011 | program, website | 49 | +14% | 67% (10 of 15) |
| 2010 | program | 43 | +5% | 41% (7 of 17) |
| 2009 | program | 41 | +17% | 59% (10 of 17) |
| 2008 | program | 35 | 0% | 35% (6 of 17) |
| 2007 | | 35 | +6% | 65% (11 of 17) |
| 2006 | program | 33 | +18% | 53% (9 of 17) |
| 2005 | | 28 | +47% | 47% (8 of 17) |
| 2004 | program | 19 | +12% | 41% (7 of 17) |
| 2003 | | 17 | -35% | 47% (8 of 17) |
| 2002 | | 26 | +86% | 41% (7 of 17) |
| 2001 | | 14 | +40% | 29% (5 of 17) |
| 1999 | | 10 | -17% | 18% (3 of 17) |
| 1998 | | 12 | N/A | 24% (4 of 17) |
Â